HomeMy WebLinkAboutPR 19417: TO REJECT ALL BIDS FOR STORM SEWER IMPROVEMENTS 4 City of %_'�
c., --,
vr
rt rthu
Texan
INTEROFFICE MEMORANDUM
PUBLIC WORKS DEPARTMENT-ADMINISTRATION DIV.
To: Brian McDougal, City Manager
From: Rawetts Baaheth, Sr., Interim Public Works Director
Date: June 13, 2016
RE: Proposed Resolution No. 19417
RECOMMENDATION
It is recommended that the City Council approve Proposed Resolution No. 19417 rejecting all bids for
Storm Sewer Improvements along Woodworth Blvd. from Thomas Blvd. to 7th Street in Port Arthur,
Texas. Due to all bids received for the project exceeded the funds allocated from the Disaster Recovery
Fund (GLO) account, this project will be re-evaluated, re-designed and re-bid in order to meet the
available budget.
BACKGROUND
On March 9, 2016 the City of Port Arthur received four (4) bids for construction of Storm Sewer
Improvements along Woodworth Blvd. from Thomas Blvd. to 7th Street in Port Arthur, Texas. The lowest
bid was received from DezTex Industrial in the amount of$ 998,995.00 and the highest bid received by
Allco Construction in the amount of $ 1,703,760.00. Listed below are the prospected bidders and their
estimated bid amounts:
Bidder Name Bid Amount
DezTex Industrial Services, LLC $ 998,995.00
BDS Constructors dba MK Constructors $ 1,273,164.00
Excavators & Constructors, LLC $ 1,347,891.13
Allco $ 1,703,760.00
BUDGET/FISCAL EFFECT
Funding available in the Disaster Recovery Fund (GLO) account no. 145-1201-532.59-00.✓
STAFFING/EMPLOYEE EFFECT
None
"Remember we are here to serve the Citizens of Port Arthur"
P.R. 19417
06/22/16 rtb
RESOLUTION NO.
A RESOLUTION AUTHORIZING THE CITY MANAGER TO REJECT
ALL BIDS FOR STORM SEWER IMPROVEMENTS ALONG
WOODWORTH BLVD. FROM THOMAS BLVD. TO 7TH STREET IN
PORT ARTHUR, TEXAS,AND TO REBID THE PROJECT.
WHEREAS, the City of Port Arthur Engineering Division solicited bids and received
four (4) bids, as shown on the attached Exhibit "A", for the Storm Sewer Improvements along
Woodworth Blvd. from Thomas Blvd. to 7th Street; and,
WHEREAS,the lowest bid in the amount of$998,995.00 exceeded the budgeted amount
allocated in the Disaster Recovery Fund (GLO) account no. 145-1201-532.59-00 (see attachment
"A"); and
WHEREAS, the project engineer, Arseneaux, Wilson & Cole has recommended that the
bids be rejected and that the project be rebidded to include necessary changes in scope and
technical specifications; and,
WHEREAS, §271.027 of the Texas Local Government Code grants the governing body
authority to reject any and all bids submitted for a contract which competitive is required; and,
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF PORT
ARTHUR:
THAT,the facts and opinions in the preamble are true and correct; and,
THAT, the City Council authorizes the rejection of the four(4) bids for the Storm Sewer
Improvements along Woodworth Blvd. from Thomas Blvd. to 7th Street and authorizes the re-
bidding of the same with the changes in scope and technical specification changes. and,
THAT, a copy of the caption of this Resolution be spread upon the Minutes of the City
Council.
P. R. 19417
Page 2
READ, ADOPTED AND APPROVED this the day of , A.D. 2016 at
a meeting of the City of Port Arthur, Texas by the following vote: Ayes:
Mayor:
Councilmembers:
Noes:
Mayor
Debris "Bobbie"Prince
Attest:
City Secretary
Sherri Bellard
APPROVED AS 0 FORM: APPROVED FOR ADMINISTRATION:
�i lANP
Valecia o Brian McDougal
City Attorney • City Manager
APPROVED AS FOR AVAILABILITY OF
FUNDS:
Sly -
Jerry Dale, CPA, GFOA
Director of Finance
R etts T. Baaheth, Sr.
Interim Director of Public Works
elft 41kr/,
Clifton illiams, CPPB
Acting Purchasing Director
EXHIBIT A
AI,1
ARCENEAUX WILSON&COLE RECEIVE®
enyinee'iny I au,veyinn
y ptuniny
April 25, 2016 APR 2 7 2016
Rawetts Baaheth, Sr
Cityof Port Arthur PUBLIC WORKS
Admin.-City Hall
444 4th Street
Port Arthur, TX 77642
Re: Strom Sewer Improvements along Woodworth Blvd. from Thomas Blvd. to 7th Street
AWC Job No. CPA-855
Dear Mr. Baaheth:
On March 9, 2016 the City of Port Arthur received four (4) sealed bids for Storm Sewer Improvements
Along Woodworth Blvd. from Thomas Blvd. to 7th Street in Port Arthur, Texas. The bids were opened
at 3:15 pm and the results read aloud in the public bid opening.
The bids were checked for errors and tabulated. All Bidders acknowledged receipt of Addendum
No.1, Addendum No. 2, Addendum No. 3, Addendum No. 4 and submitted proof of Bid Surety. No
substitutions were submitted. It was found that Deztex Industrial Services of Port Arthur, Texas
submitted the lowest responsive Total Amount Bid in the amount of$998,995.00. A copy of the certified
Bid Tabulation is enclosed for your information.
Due to the lowest responsive bid exceeding the funds allocated for this project it is our
recommendation that the bid is not accepted. Therefore, changes to the project scope and technical
specifications will be performed and the project will be bid again.
Sincerely,
Keestan Cole, PE
Enclosure: Certified Bid Tab
cc: Hassan Shomalzadeh, PE
Mary Essex
Sherry Tarrant
DezTex Industrial Services
Alico
Mk Constructors
Excavation & Construction
409.724.7888
2901 Turtle Creek Dr.,Suite 320
Port Arthur,TX 77642 Engineering Surveying
awceng.com F-16194 10194049
/D_
• f,
T" ARCENEAUX WILSON&COLE BID TABULATION
eng,reenng 1 surveying I..^',.ng
For The
STORM SEWER SYSTEM IMPROVEMENTS
ALONG WOODWORTH BLVD.
FROM THOMAS BLVD.TO 7TH ST.
To Serve
The City of Port Arthur
Job No.:CPA-855
BIDS OPENED:March 9,2016 at 3:00 PM
DexTex Industrial Services,LLC BDS Constructors dba Excavation&Construction LLC Allco
Port Arthur,TX MK Constructors Port Arthur,TX Beaumont,TX
Vidor,TX
Base Bid items QTY. Unit Price Amount Unit Price Amount Unit Price Amount Unit Price Amount
1 Mobilization 1 $ 43,000.00 $ 43,000.00 $ 42,000.00 $ 42,000.00 $ 126,750.00 $• 126,750.00 $ 100,000.00 $ 100,000.00
2 Traffic Control 1 $ 20,000.00 $ 20,000.00 $ 20,500.00 $ 20,500.00 $ 84,691.04 $ 84,691.04 $ 114,800.00 $ 114,800.00
3 Seeding 0.48 $ 1,500.00 $ 720.00 $ 1,800.00 $ 864.00 $ 735.63 $ 353.10 $ 4,000.00 $ 1,920.00
4 Remove Type"C"Curb Inlets 37 $ 2,000.00 $ 74,000.00 $ 1,035.00 $ 38,295.00 $ 423.26 $ 15,660.62 $ 1,500.00 $ 55,500.00
5 Remove Type"C"Storm Manhole 13 $ 2,000.00 $ 26,000.00 $ 850.00 $ 11,050.00 $ 4,505.79 $ 58,575.27 $ 1,900.00 $ 24,700.00
6 Remove Grate Inlet 1 $ 2,000.00 $ 2,000.00 $ 1,035.00 $ 1,035.00 $ 487.39 $ 487.39 $ 1,300.00 $ 1,300.00
7 Brick both Ends of Exisitng Pipe 1 $ 3,000.00 $ 3,000.00 $ 8,200.00 $ 8,200.00 $ 2,924.36 $ 2,924.36 $ 6,500.00 $ 6,500.00
8 Remove 12-Inch Clay Pipe 185 $ 20.00 $ 3,700.00 $ 15.00 $ 2,775.00 $ 66.26 $ 12,258.10 $ 55.00 $ 10,175.00
9 Remove 12-Inch RCP 190 $ 20.00 $ 3,800.00 $ 15.00 $ 2,850.00 $ 65.63 $ 12,469.70 $ 50.00 $ 9,500.00
10 Remove 15-Inch RCP 560 $ 20.00 $ 11,200.00 $ 15.00 $ 8,400.00 $ 65.76 $ 36,825.60 $ 44.00 $ 24,640.00
11 Remove 24-Inch RCP 125 $ 20.00 $ 2,500.00_$ 15.00 $ 1,875.00 $ 83.06 $ 10,382.50 $ 58.00 $ 7,250.00
12 Remove Concrete Curb&Gutter 1025 $ 2.00 $ 2,050.00 _$ 5.00 $ 5,125.00 $ 14.34 $ 14,698.50 $ 10.00 $ 10,250.00
13 Remove Concrete Sidewalk 150 $ 5.00 $ 750.00 _$ 9.00 $ 1,350.00 $ 4.43 $ 664.50 $ 37.00 $ 5,550.00
14 Remove Concrete Base _ 2,145 $ 5.00 $ 10,725.00 $ 26.00 $ 55,770.00 $ 13.63 $ 29,236.35 $ 60.00 $ 128,700.00
15 Remove Concrete Drive _ 300 $ 5.00 $ 1,500.00 $ 8.00 $ 2,400.00 $ 5.42 $ 1,626.00 $ 38.00 $ 11,400.00
16 Remove and Replace Chain Link Fence 65 $ 20.00 $ 1,300.00 $ 43.00 $ 2,795.00 $ 12.18 $ 791.70 $ 30.00 $ 1,950.00
17 Remove and Replace Rod Iron Fence 25 $ 20.00 $ 500.00 $ 110.00 $ 2,750.00 $ 13.54 $ 338.50 $ 40.00 $ 1,000.00
18 Remove,Al Depths of Existing Hot Mix 7025 $ 6.00 $ 42,150.00 $ 11.00 $ 77,275.00 $ 2.68 $ 20,232.00 $ 17.00 $ 119,425.00
19 Adjust Existing Manhole 5 $ 200.00 $ 1,000.00 $ 850.00 $ 4,250.00 $ 304.62 $ 1,523.10 $ 305.00 $ 1,525.00
20 Type"C'Curb Inlet 32 $ 5,100.00 $ 163,200.00 $ 3,830.00 $ 122,560.00 $ 3,241.38 $ 103,724.16 $ 4,600.00 $ 147,200.00
21 Type"C"Modified Inlet 1 $ 5,200.00 $ 5,200.00 $ 5,500.00 $ 5,500.00 $ 3,127.67 $ 3,127.67 $ 6,500.00 $ 6,500.00
22 Type"C"Storrs Manhole 11 $ 3,600.00 $ 39,600.00 $ 4,800.00 $ 52,800.00 $ 4,401.06 $ 48,411.66 $ 5,000.00 $ 55,000.00
23 Grate Inlet - 2 $ 5,000.00 $ 10,000.00 $ 3,800.00 $ 7,600.00 $ 2,657.14 $ 5,314.28 $ 3,200.00 $ 6,400.00
24 Type"B"Curb Inlet _ 2 $ 5,100.00 $ 10,200.00 $ 3,600.00 $ 7,200.00 $ 3,659.00 $ 7,318.00 $ 4,600.00 $ 9,200.00
25 18-Inch RCP 750 $ 60.00 $ 45,000.00 $ 88.00 $ 66,000.00 $ 103.81 $ 77,857.50 $ 135.00 $ 101,250.00
26 24-Inch RCP 835 $ 70.00 $ 58,450.00 $ 108.00 $ 90,180.00 $ 113.57 $ 94,830.95 $ 142.00 $ 118,570.00
27 Concrete Curb&Gutter 1,050 $ 10.00 $ 10,500.00 $ 36.00 $ 37,800.00 $ 30.55 $ 32,077.50 $ 32.00 $ 33,600.00
28 Concrete Handicap Ramps 24 $ 3,000.00 $ 72,000.00 $ 2,500.00 $ 60,000.00 $ 1,327.94 $ 31,870.56 $ 2,100.00 $ 50,400.00
29 Concrete Sidewalks 300 $ 23.00 $ 6,900.00 $ 60.00 $ 18,000.00 $ 31.64 $ 9,492.00 $ 70.00 $ 21,000.00
30 Concrete Drive 350 $ 25.00 $ 8,750.00 $ 73.00 $ 25,550.00 $ 66.98 $ 23,443.00 $ 80.00 $ 28,000.00
31 Concrete Curb 200 $ 7.00 $ 1,400.00 $ 8.00 $ 1,600.00 $ 4.12 $ 824.00 $ 22.00 $ 4,400.00
32 Type"D"Hot Mix Asphalt 6,850 $ 15.00 $ 102,750.00 $ 39.00 $ 267,150.00 $ 46.66 $ 319,621.00 $ 25.00 $ 171,250.00
33 6-Inch Concrete Base 2,050 $ 75.00 $ 153,750.00 $ 79.00 $ 161,950.00 $ 45.85 $ 93,992.50 $ 115.00 $ 235,750.00
34 Inlet Protection 1 $ 2,000.00 $ 2,000.00 $ 2,500.00 $ 2,500.00 $ 1,315.89 $ 1,315.89 $ 15,000.00 $ 15,000.00
35 Remove Inlet Protection 1 $ 1,200.00 $ 1,200.00 $ 1,500.00 $ 1,500.00 $ 294.25 $ 294.25 $ 1,000.00 $ 1,000.00
36 Restore all Existing Signage 1 $ 3,000.00 _$ 3,000.00 $ 3,800.00 $ 3,800.00 $ 2,436.97 $ 2,436.97 $ 1,000.00 $ 1,000.00
37 Design of Trench Safety System 1 $ 1,500.00 $ 1,500.00 $ 1,500.00 $ 1,500.00 $ 1,294.70 $ 1,294.70 $ 1,000.00 $ 1,000.00
38 Trench Safety System,All Depths 1,540 $ 5.00 $ 7,700.00 $ 1.00 $ 1,540.00 $ 3.82 $ 5,882.80 $ 0.75 $ 1,155.00
39 Remove and Replace Guard Rail 1 $ 2,000.00 $ 2,000.00 $ 925.00 $ 925.00 $ 1,912.63 $ 1,912.63 $ 10,000.00 $ 10,000.00
40 Replace Asphalt Bike Trail 1 $ 2,000.00 $ 2,000.00 $ 2,750.00 $ 2,750.00 $ 2,976.43 $ 2,976.43 $ 7,000.00 $ 7,000.00
41 6"Thick Min.Flexible Base Ramps 1 $ 5,000.00 $ 5,000.00 $ 8,200.00 $ 8,200.00 $ 12,384.35 $ 12,384.35 $ 6,000.00 $ 6,000.00
Subtotal Base Bid Items $ 961,995.00 $ 1,236,164.00 $ 1,310,891.13 $ 1,666,760.00
Supplemental Items QTY.
42 Contingency Allowance 1 $ 37,000.00 I $ 37,000.00 $ 37,000.00 I $ 37,000.00 $ 37,000.00 $ 37,000.00 $ 37,000.00 $ 37,000.00
Subtotal Supplemental Items $ 37,000.00 $ 37,000.00 $ 37,000.00 $ 37,000.00
TOTAL AMOUNT BID $ 998,995.00 $ 1,273,164.00 $ 1,347,891.13 $ 1,703,760.00
ARCENEAUX WILSON & COLE LLC ..^^ '( ,.2 :,�
TEXAS REGISTERED ENGINEERING FIRM r.�'�r'r 4�$1
r 1k °� 11; is t.�
* 16194 * 1* I ee» �+`�f
r�•KEESTAN X. COLE �0
� It 0040
..�.... 1142225 n^ `:
EESTAN C LE, E `4801gM.ar''�~