HomeMy WebLinkAboutPR 19626: ORANGE COUNTY APPRAISAL DISTRICT ALLOCATION P.R. NO.19626
12/7/2016 jnp
RESOLUTION NO.
A RESOLUTION AUTHORIZING THE 2016-2017 ORANGE
COUNTY APPRAISAL DISTRICT FUNDING ALLOCATION
IN AN AMOUNT OF $20,699. ACCOUNT NO. 001-1031-
515.54-00
WHEREAS, Section 6. 06 of the Texas Property Tax Code requires
each taxing unit participating in the Appraisal District to share
in the budget equal to the proportion of the total dollar amount of
property taxes imposed in the district by unit; and
WHEREAS, the Orange County Appraisal District 2016 budget is
$1, 811, 263, the City' s pro-rata share is $20, 699; and
WHEREAS, the City' s share of the budget, 1. 14%, is based on
the City' s 2016 tax levy which was $1, 521, 745 divided by the total
tax levy of all the entities, $133, 162, 547 (See Exhibit "A") .
NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY.
OF PORT ARTHUR:
Section 1 . That the facts and opinions in the preamble are
true and correct.
Section 2 . That the City Council authorizes the payment of
the City' s share of the Orange County Appraisal District 2015-2016
funding allocation in the amount of $20, 699, payable in quarterly
installments .
Section 3. That a copy of the caption of this Resolution
shall be spread upon the Minutes of the City Council .
READ, ADOPTED, AND APPROVED, this day of
2016 AD, at a Regular Meeting of the City Council of the City of
Port Arthur, Texas by the following vote: AYES:
Mayor:
Councilmembers: ;
NOES: •
Mayor
ATTEST:
City Secretary
APPROVED AS TO FORM:
City Attor
APPROVED FOR ADMINISTRATION:
City Manager
r
Into.rim Director of Finance
RECEIVED 12/07/2016 03:14
Dec. 7. 2016 3: 12PM 4097454773 No, 5342 P. 3/5
I
I :*
.e„,%.
• ORANGE COUNTY APPRAISAL DISTRICT
,\-;:,,,,..:__,Ii.
I . ..,.. _-
2017 FUNDING SCHEDULE
COUNTY WIDE �. . ..._..._....._ ;.`_ ''
I Coun , of Oran:- 32,146,233 0.2415 418,612 437,250 109,312.50
,. Navi'atton&Port District 404,880 0.0030 5,784 5,507 1,376.75
I5Draina;- District
,636,874 0.0423 78,853 77,215 19,303.75
SCHOOLS
Brid, Ci ISD 13,068,775 0.0982 152,997 177,760 44,440.00
I LC -M CISD 14,396,560 0.1081 153,242 195,821 48,955.25
Oran:efield ISD 6,815,962 0.0512 72,620 92,710 23,177.50
111 Vidor ISD 13,599,373 0.1022 175,963 184,977 46,244.25
West Oran,e-Cove CISD 26,084,859 0.1959 354,804 88,701.00
CITIES
'- Brid,- Ci 2,076,691 0.0156 23,799 28,247 7,061.75
Oran:- 8,193,474 0.0615 88,917 111,447 27,861.75
1 Pine Forest 24,589 0.0002 302 334 83.50
Pinehurst 778,047 0.0058 9,323 10,583 2,645.75
i Port Arthur 1,521,745 0.0114 18,189 20,699 5,174.75
Rose Ci 132,309 0.0010 1,796 1,800 450.00
iiiVidor 2,980,864 0.0224 34,891 40,545 10,136.25
I West Oran:e 0.0045
.,�. 604,8367,637 8,227 . 2,056.75 .
01 HER
iW.C.I.1D #1 1,792,002 0.0135 24,579 24,375 6,093.75
EMERGENCY SERVICE DISTRIC 1 S
iEtner:enc District#1 ''idor 1,286,171 0.0097 16,974 17,494 4,373.50
Emer:enc District#2 :.0 1,207,217 0.0091 15,788 16,420 4,105.00
( Fire District#3 .C.
179,958 0.0014 3,990 2,448 612.00
Fire District#4 MVL 191,211 0.0014 2,547 2,600 650.00
J. Total of All Taxing Entities 133,122,630 100%
Total To Be Funded By Entites' 1,662,465 1,811,263 452,815.75
i.
(-----
_____________________.
RECEIVED 12/07/2016 03:14
Dec. 7. 2016 3: 12PM 4097454773 No. 5342 P. 2/5
f .
:
•
•
•
l
; If ORANGE COUNTY APPRAISAL DISTRICT
417.: 2017 FUNDING WORKSHEET
t,...):.:.!:(-- 0Y..,':'. .. .. ... ,
t.:, .......,!,.::.:,‘
vs..:, '' .
%
..-._ .. ..•_. .r".,....... ) _.I'. '11. ::2::!,/;.• :Intl:
UUNTY -LLL1 _-... ....:. • r) _._-.. .,n ^�������
..4'.'
" County of Orange 5,595,814,332 0.541500 1,844,898 32,146,233 418,612 0.2414 437,250
Navigation 6 Port District 5,292,551,392 0.007650 0 404,860 5,784 0.0030 5,507
Drainage District 5,292,551,392 0.107260 0 5,676,791 78,853 0.0426 77,215
SCHOOLS
Brid.o City XSD 1,042,201,480 1.190000 666,577 13,068,775 152,997 0.0981 177,760
LC-14 CIBD 942,929,097 1.430000 912,674 14,396,560 153,242 0.1081 195,821
Orangefield ISD 498,106,950 1.300000 340,572 6,915,962 72,620 0.0512 92,710
Vidor ISD 1,064,025,797 1.216520 655,286 13,599,373 175,963 0.1021 184,977
.bleat Orange-Cove CIeD 1,792,632,095 1.425000 539,852 26,084,859 355,662 0.1959 354,804
CTTIES
.City of Bridge City 377,267,252 0.499200 193,373 2,076,691 23,799 0.0156
IMMEMal
City of Orange 1,060,363,260 0.700000 770,931 8,193,474 88,917 0-0615 111,447
.City of Pine'Fo est 15,947,634 0.137890 2,599 24,589 302 0.0002 334
City of Pinehurst 98,236,974 0.697990 92,363 778,047 9,323 0.0058 10,583
City of Port Arthur 192,139,492 0.792000 0 1,521,745 18,189 0.0114 20,699
City of nose City 33,233,663 0.386120 3,987 132,309 1,796 0.0010 1,800
_City of Vidor 376,990,892 0.729000 232,600 2,980,864 34,891 0.0224 40,545
City of West Orange 131,749,197 0.425000 44,902 604,836 7,637 0.0045 8,227
OTHER
W.C.I.D. Al 462,738,840 0.367260 0 1,792,002
EHEIkGENCY SERvicE DISTxiCTS 0.0135 24,375
Orange Co. Emerg. Diet. #1 1,286,171,118 0.100000 0 1,286,171 16,974 0.0097 17,494
Oran.e Co. tmer•, Dist. #2 1,207,217,404 0.100000 0 1,207,217 15,788 0.0091 16,420
Orange Co. Fire Diet. 03 299,929,778 0.060000 0 179,958 3,990 0.0014 2,448
Orange Co. Fire Dist. #4 637,370,739 0.030000 0 191,211 2,547 0.0014 2,601
Totals! 27,700,168,778 133,162,547 1,662,465 100% 1,811,263
RECEIVED 12/07/2016 03:14
Dec. 7. 2016 3: 12PM 4097454773 No. 5342 P. 4/5
i ,
"l`_ `' ORANGE COUNTY APPRAISAL DISTRICT
4`,c,'.
144,:t 2016 FUNDING WORKSHEET
{,:ice:••:.t^ �;!::: -: .:.
i n
�j
1'1:'
}
COUNTY WIDE•'
County of Orange 5,166,274,078 0.541160 1,677,972 29,635,781 418,612 0.2472 427,428
Navigation L Post District 5,229,657,460 0.007790 0 407,390 5,784 0.0034 5,676
Drainage District
5,250,664,734 0.107260 0 5,631,863
78,053 0.0470
SCEGOL•
Brid-e City ISD 896,279,918 1.190000 694,856 11,360,587 152,997 0.0948 163,850
LC-M CISD 820,262,508 1.410000 1,000,682 12,566,383 153,242 0.1048 181,241
Oran-afield ISD 430,164,792 1.170000 369,220 5,402,148 72,620 0.0451 77,914
Vidor ISD 918,786,532 1.212730 810,716 11,953,116 175,963 0.0997 172,396
West Oran.e-Cove CISD 1,715,368,405 1.427740 643,042 25,134,043 355,662 0.2096 362,501
Czmtrs
City of 8rid•= City 317,253,656 0.478070 186,981 1,703,676 23,799 0.0142 24,572
City of Orange 779,799,310 0.681310 720,287 6,033,137 88,917 0.0503 87,014
City of Pine Forest 13,013,241 0.128380 2,647 19,353 302 0.0002 279
City of Pinehurst 83,099,072 0.697990 80,862 660,885 9,323 0.0055 9,532
City of Port Arthur 177,504,619 0.792000 0 1,405,837 18,189 0.0117 20,276
City of Rose City 30,025,400 0.408150 4,067 126,616 1,796 0.0011 1,826
City of Vidor 326,880,934 0.732000 212,733 2,605,501 34,891 0.0217 37,578
City of West OrangeI
118,911,995 0.425000 41,730 547,106 7,637 0.0046 7,891
OTHERW.C.I.D. #1 447,987,177 0.423710 0 1,898,166
24,579 0.0158 27,377
E1ZRGhNCY .SERVICE DISTRICTTS
Orange Co. Emerg. Dist. #1 1,219,904,402 0.100000 0 1,219,904 16,974 0.0102 17,594
orange Co. Emarg. Dist. #2 1,152,291,493 0.098590 0 1,136,044 15,788 0.0095 16,385
Orange Co. Fire Diet. #3 464,561,500 0.056600 0 262,942 3,990 0.0022 3,792
Orange Co. Fire Diet. #4 621,426,618 0.030000 0 186,428 2,547 0.0016 2,689
Totals; 26,180,117,844_ 119,896,907 1,662,465 100% 1,729,237
II
I :
!I
1
I
RECEIVED 12/07/2016 03:14
Dec. 7. 2016 3: 12PM 4097454773 No. 5342 P. 5/5
"Gge:'4/'
ORANGE COUNTY APPRAISAL DISTRICT
2016 FUNDING SCHEDULE
i:a it '� j _ ..Jif,:'M IJf ii n .,
• ��Cir Ir' .,M _ ,l i i,'I ��i� Il i� I' ti 1 - .y
COUNTY SNIDE
Court of Oran:e 29,635,781 0.2472 418,612 427,428 106,856.99
Navi:ation&Port District 407,390 0.0034 5,784 5,876 1,468.92
Draina:- District 5,631,863 0.0470 78,853 81,227 20,306.67
SCHOOLS
Brid:- Ci ISD 11,360,587 0.0948 152,997 163,850 40,962.58
LC-M CISD 12,566,383 0.1048 153,242 181,241 45,310.29
Oran:efie1d ISD 5,402,148 0.0451 72,620 77,914 19,478.39
Vidor ISD =BEM 0.0997 175,963 172,396 43,099.05
West Oran:e-Cove CISD 25,134,043 0.2096 355,662 362,501 90,625.19
CITIES
Brid,e Ci 1,703,676 0.0142 24,572 6,142.90
Oran:e 6,033,137 0.0503 88,917 87,014 MEM
Pine Forest 11111118121 0.0002 302 279 69.78
Pinehurst 660,880 0.0055 9,323 MO 2,382.92
Port Arthur 1,405,837 0.0117 18,189 20,276 5,068.99
Rose Ci 126,616 0.0011 1,796 1,826 456.54
Vidor 2,605,501 0.0217 34,891 37,578 9,394.59
West Oran:e 547,106 0.0046 7,637 7,891 1,972.69
OTHER
W.C.I.D #1 1,898,166 0.0158 24,579 27,377 6,844.17
EMERGENCY SERVICE DISTRICTS
Emer:enc District#1 idor 1,219,904 0.0102 16,974 17,594 4,398.58
mer:enc District# : ' 1,136,044 0.0095 15,788 16,385 4,096.21
Fire District#3 .C. 262,942 0.0022 3,990 3,792 948.08
Fire District#4 186,428 0.0016 2,547 2,689 672.20
Total of All Taxing Entities 119,896,901 100%
Total To Be Funded B Entites 1,662,465 1,729,237 432,309.25