HomeMy WebLinkAboutH. RURAL PIPE & SUPPLY/ACT PIPE & SUPPLY - REPAIR CLAMPSCity of Port Arthur, Texas
Mayor and City Council Communication
DATE REFERENCE ~- SUBJECT Page
NUMBER - ~ -
05/15/08 Award Repair Clamps
Bid'for the Utility Operations
2008-CC-Repair ,
-
Department 1 of 3
Clamps.DOC .
RECOMMENDATION
The Utility Operations Department recommends that the City Council award the bid for Repair Clamps
to Rural Pipe & Supply, of Jasper, Texas and ACT Pipe & Supply, of Beaumont, Texas, for the unit
costs stated below in bold.
BACKGROUND '
Repair clamps are used to make repairs on leaking pressure pipes. Most of these leaks are water
mains. While these clamps are designed and constructed of stainless steel, they are meant as a
temporary fix until the line can be replaced. Many leaks we find are old repair clamps past their design
life.
Below are the various sizes and types of .repair clamps that are used by the Utility Operations
Department. Eight (8) bid packets were sent out and four (4) bids were received on May 14, 2008. The,
bids are detailed below:
Rural Pipe Golden Triangle Pipe ACT Pipe & Supply HD Supply
Item . Jasper, TX Beaumont TX Beaumont TX Beaumont TX
Single Band Clamps
2".CI - 2.35"-2.75" x 7.5" 26.31 48.15 30.25 29.49
2" GALV - 2.70"-3.13" x 7.5" 28.54 50.87 29.30 32.03
3" GALV - 3.46"-3.70" x 7.5" 31.96 54.61 ' 34.15 35.05
3-4" CI - 3.73"-4.13" x 7.5" 33.10 54.83 34.15 35.91
4" AC - 4.75"-5.14" x 7.5" 34.47 58.01 35.70 39.84
4" AC - 4.74"-5.14" x 12" 58.11 93.74 50.20 65.29
4" AC - 4.74"-5.14" x 20" 91.52 125.86 87.00 105.78
6" CI - 6.84"-7.25" x 7.5" 40.67 67.90 45.10 47.02
6" CI - 6.84"-7.25" x 12" 65.06 109.69 60.40 75.20
6" CI - 6.84"-7.25" x 15" 77.47 122.91 68.60 87.40
6" CI - 6.i34"-7.25" x 20" 109.56 181.32 94.80 126.63
6" AC - 7.05"-7.45" x 7.5" 40.69 68.12 45.10 47.72
6" AC - 7.05"-7.45" x 12" 65.06 109.83 60.40 76.44
8" CI - 8.99"-9.39" x 7.5" . 47.76 79.35 •44.25 56.26
8" CI - 8.99"-9.39" x 12" 76.49 127.83 65.00 90.07
8" CI - 8.99"-9.39" x 15" 92.83 147.26 ~ 78.85 107.33
8" AC - 9.27"-9.67" x 7.5" 47.76 79.53 45.30 57.50
8" AC - 9.27"-9.67" x 12" 76.49 108.45 70.55 92.05
12" CI - 12.62"-13.02" x 15" 141.62 205.52 105.80 150.07
12" AC - 13.10"-13.50" x 12" 113.57 185.34 93.60 124.28
PREPARED BY DISPOSITION BY COUNCIL PROCESSED
KE - ,
BY
APPROVED BY DAPPROVE ~ ~ DOTHER (DESCRIBE) CITY
SECRETARY
'City Manager ~ DATE
City of Port Arthur, Texas
Ma or and Cit Council Communication
DATE REFERENCE SUBJECT ~ Page
NUMBER
05/15/08 Award Repair Clamps Bid for the Uti lity Operations 2 of 3
2008-CC-Repair De artment
p
Clamps.DOC .
Rural Pipe Golden Triangle Pipe ACT Pipe & Supply HD Supply
Item Jasper TX Beaumont TX Beaumont TX Beaumont TX
12" AC - 13.10"-13.50" x 15" 141.62: 205.70 105.30 154.43
12" AC - 13.10"-13.50" x 20" 187.05 299.18 147.50 203.97
12" AC - 13.10"-13.50" x 30" 283.25 426.59 220.20 308.86
12" AC - 13.40"-13.80" x 15" 141.62 205.87 ~ 108.65 156.61
12" AC - 14.00"-14.40" x 12" 113.57 185.91 92.43 129.65
12" AC - 14.00"-14.40" x 15", 141.62 206.26 108.65 - 161.71
Double Band Clamps
6" CI - 6.84"-7.64" x 7.5" 56.65 98.55 68.00 64.85
8" CI - 8.99"-9.79" x 7.5" 62.88 109.88 74.35 73.36 '
10" AC - 11.04"-12.24" x 10" 105.90 179.42 102.75 : 138.23
10" AC - 11.04"-12.24" x 12" 176.56 208.34 ~ 124.00 172.15
10" AC - 11.04"-12.24" x 18" 211.81 340.69 190.05 206.07
12" AC - 13.65"-14.65" x 12" 166.35 218.93 128.25 172.96
12" AC - 13.65"-14.65" x 18" 233.65 370.09 194.55 274.87
12" AC - 13.65"-14.65" x 30" 349.47 545.73 290.55 413.10
16" AC - 17.20"-18.20" x 12" 228.05 334.45 206.65 285.40
16" AC - 17.20"-18.20" x 18" 366:29 518.00 262.25 443.75
16" AC - 17.20"-18.20" x 30" 604.82 770.00 396.75 671.04
18" CI - 18.40"-19.40" x 12" 240.86 350.00 204.10 290.36
18" CI - 18.40"-19.40" x 18" 394.98 ~ 530.00 271.90 458.91
18" CI - 18.40"-19.40" x 30" 640.34 800.00 411.30 695.59
24" CI - 30" long 1152.29 1540.00 819.90 1281.13
30" CI - 30" long 1238.12 1660.00 888.55 no bid
36" CI - 30" long 1608.14 2075.00 1332.25 no bid
BUDGET/FISCAL EFFECT
This equipment will be maintained in our Warehouse inventory and charged to the appropr iate account
when used; #410-1253-532.35-00 (Water System), and #410- 1255-532.33-00 (San itary Sewer
Systems) for routine line ma intenance.
STAFFING/EMPLOYEE EFFECT
City staff will install, operate, and maintain this equipment.
PREPARED BY DISPOSITION BY COUNCIL PROCESSED
KE
eY
APPROVED 8Y QAPPROVE BOTHER (DESCRIBE) CITY
SECRETARY
Clty Manager
DATE
~.
Caty of Port Arthur, Texas
Mavor and Citv Council Communication
DATE REFERENCE SUBJECT Page
NUMBER
05/15/08 Award Repair Clamps Bid for the Utility Operations 3 of 3
2006-CC-Repair Department.
Clamps.DOC
SUMMARY
The Utility Operations Department recommends that the City Council award the bid for Repair Clamps
to Rural Pipe & Supply, of Jasper, Texas and ACT Pipe & Supply, of Beaumont, Texas, forthe unit
costs stated above in bold. .
C~~ f~~- ~
Kelly Eldrdge ~
-Director of Utility Operations
410 Water & Sewer Fund
1253 Water Distribution
1255 Wastewater Conveyance
.532 Water Utilities
33 Sanitary Sewer System Maintenance
35 Water System Maintenance
cc: Bob Krueger
Warren Guidry
Jerome Hudson
PREPARED BY
KE
APPROVED BY ~ APPROVE
Rebecca Underhill
Director of Finance
DOTHER (DESCRIBE)
PROCESSED
BY
CITY
SECRETARY
City Manager ~ ~ DATE'