HomeMy WebLinkAboutG. COBURN SUPPLY & J&S VALVE - WATER VALVES'City of Port. Artflur, Texas
.r •~Ma or and Cit Council Communication
DATE REFERENCE SUBJECT ~ ,. ~ Page
NUMBER -
05/15/08 Award Bid for Water Valves for the
Utility Operations
zoos-cc- .
Department 1 of 2
vaweS.DOC .
RECOMMENDATION .
We recommend the City Council award the bid for Water Valves to Coburn Supply, of Beaumont,
Texas, J&S Valve, of Huffman, Texas, and HD SupplyofBeaumont, Texas.forthe unit costs stated
below in bold. ~ '
BACKGROUND
Most water valves are used to isolate relatively small portions of ourwater system in orderto minimize
service disruption to larger areas during. mainterance and/or expansion. Valves are also used to
isolate piping throughout ourtreatment plants, lift stations, and pump stations. We routinely find valves
in need of replacement due to their age or service condition. We_also add valves to sparsely populated
areas to minimize outages. Below are the bids received for the various sizes arid types of valves. Eight
(8) bid packets were sent out and seven (7) bidswere received on May 14, 2008.
Rural Pipe Golden ~ Pipe Coburn Supply ACT Supply HD Supply J&S Valve Mueller
Item Jasoer Beaumont Beaumont' Beaumont Beaumont Huffman Houston
4" GV-MJ 269.08 282.00 246.62 246.50 279.36 195.00 304.25
6" GV-MJ - 343.22 360.00 314.57 314.45 356.31 - . 293.00 388.07
8" GV-MJ 546.63 573.00 501.02 500.80 567.56 490.00 618.07
12" GV-MJ 1,078.48 1,129.00 988.48 997.65 1,119.83 , , 973.00 1,219.42
16" GV-MJ 3,805.29 3,785.00 3,313.32 3,501.10 3,752.70 3,809.00 4,087.45
20" GV-MJ 7,480.52 9,470.00 ,6,513.38 8,446.10., 7,377.52. 8,170.00 8,03520
24" GV-MJ 10,636.38 13,464.00 9,261.24 11.,610.95 10,489.50 10,596.00 11,425.08
4" TV-flanged x MJ 339.47 269.00 329.29 329.15 352.49 195.00 493.50
6" TV-flanged x MJ 479.30 360.00 456.44 456.25 497.56 293.00 696.77
8" N-flanged x MJ 711.42 562.00 676.90 676.60. 2,051.96 490.00 1,03422
12" N-flanged x MJ 1,620.60 .1,077.00 - 1548.91. 1,548.25 1,682.29' 973.00 2,355.93
3" GV-flanged w/OS&Y 272.56. .273.00 626.91 400.35 318.77 190.00 316.00
4" GV-flanged w/OS&Y 310.88 329.00 ' 718.59 458.90 365.22 267.00 374.57
6" GV-flanged w/OS&Y 452.87 474.00 ~ 932.53 595.80 474.02 432.00 545.64
8" GV-flanged w/OS&Y, 742.07 778.00'^ 1,425.05 910.05 724.07 585.00 894.10
10"GV-flangedw/OS&Y .1,214.18 1,284.00 2,051.75 1,310.40 1,064.48 1,045.00 1,462.92
12"GV-flangedw/OSBY 1,580.59 1,794.00 2,711.23 1,731.40 1,385.79 1,115.00 1,904.40
14" GV-flanged w/OS&Y 5,623.55 _ no bid 5,618.40 5,615.90 2,949.10 2,781.00 6,775.63
16" GV-flanged w/OSBY 6,967.74 no bid - 6,309.17, 6,303'.10 4,107.10 3,873.00 8,395.20
PREPARED BY DISPOSITION~BY COUNCIL ~~ ~ PROCESSED
KE
BY I
APPROVED BY flAPPROVE ~ - flOTHER (DESCRIBE) CITY
SECRETARY
City Manager
DATE
City of Port Arthur,Texas
I1/la or and Cit Council Communication
DATE REFERENCE SUBJECT Page
NUMBER 2 Of 2
05/15/08 Award Bid for Water Valves for the Utility Operations ,
zoos-cc- De artment
p
Valves.DOC .
-
Rural Pipe Golden 0 Pipe Coburn Supply ACT Supply HD Supply J&S Valve Mueller
Item Jasper Beaumont Beaumont Beaumont Beaumont Huffman Houston
18" GV-flanged w/OS&Y no bid no bid 9,136.87 8,164.95 6,728.53 6,345.00 no bid
4" BV-flanged 495.00 446.00. 439.53 505.25 370.10 370.00 696.41
6" BV-flanged ~ 533.00 477.00 458.76 546.30 398.73 399.00 717.86
8" BV-flanged ~ 680.00 588.00 618.80 736.65 492.05 493.00- 890.18
12" BV-flanged 1,078.00 982.00 1,086.83 1,271.85 840.93 842.00 1,427.14
16" BV-Flanged 2,098.00 1,643.00 2,127.84 2,409.95 7,405.09 1,408.00 2,458.17
BUDGET/FISCAL EFFECT
This equipment will be maintained in our Warehouse inventory and charged to the appropriate account
when used; #410-1253-532.35-00 (Water System), #410-1255-532.33-00 and #410-1256-532.33-00
(Sanitary Sewer Systems) for routine valve replacement.
STAFFING/EMPLOYEE. EFFECT
City staff will install, operate, and maintain this equipment.
SUMMARY
We recommend the City Council award the' bid for Water Valves to Coburn Supply, of Beaumont,
Texas, J&S Valve, of Huffman, Texas, and HD Supply of Beaumont, Texas for the unit costs stated '
above in bold.
s
~.
• , ~ e : ~ ~~c
-~~
Kelly EI ridge Rebecca Underhill
~
Director of Utility Operations Director of Finance
PREPARED BY DISPOSITION BY COUNCIL ~ PROCESSED
KE. BY
CITY
APPROVED BY T FlAPPROVE ~ FlOTHER (DESCRIBE) SECRETARY
DATE
City Manager